SUPER AMAZING STORE
Straight-leg jeans
Description
Straight-leg jeans
A go-to top with modern style appeal made from premium materials.
Key Features
- Material: premium materials
- Style: Modern style
- Fit: regular fit
- Everyday comfort
Colors & Sizes
Available Colors: Various colors available
Available Sizes: Multiple sizes available
What’s in the Box
Standard package includes product only
Additional Notes
For US customers: if a size chart shows metric units (cm, mm, m), convert to inches by dividing by 2.54 (cm), 25.4 (mm), or multiplying by 39.37 (m). When in between sizes, consider ordering one size up.
Main fabric composition: cotton
size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
waist | 71.5 | 74 | 76.5 | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 | 97 |
hip | 94 | 96.5 | 99 | 101.5 | 104.5 | 107 | 109.5 | 112 | 114.5 | 119.5 |
Thigh circumference | 57 | 58 | 59 | 60.5 | 62 | 63 | 64 | 65.5 | 67 | 69 |
Trousers | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 42 |
Front gear | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Rear gear | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | |
pants length | 105 | 106 | 107 | 107 | 108 | 108 | 108 | 110 | 110 |
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
bust | 71.5 | 74 | 76.5 | 79 | 81.5 | 85 | 86.5 | 89 | 91.5 | 97 |
Hips | 94 | 96.5 | 99 | 101.5 | 104.5 | 107 | 109.5 | 112 | 114.5 | 119.5 |
Thigh circumference | 57 | 58 | 59 | 60.5 | 62 | 63 | 64 | 65.5 | 67 | 69 |
Trousers 1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images |
35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 42 |
Front gear | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Rear gear | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 |
Pants length | 105 | 106 | 106 | 107 | 107 | 108 | 108 | 108 | 110 | 112 |
Additional Information
Color |
Black |
---|---|
Size |
28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38 |

Straight-leg jeans